Click on a bar below to view prices for that category. Clicking the bar again will hide the information.
| Valves | Click to View |
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| Valves & Specialties | Valves 0111 - ALL | Valves 0111 - ALL | 01/10/11 | Valves 0608 - ALL | Valves 0608 - ALL |
| Waterworks & Irrigation | Waterworks 0111 - ALL | Waterworks 0111 - ALL | 01/10/11 | Waterworks 0608 - ALL | Waterworks 0608 - ALL |
| Brass & Bronze Check Valves | PL-0111-CHKV | PL-0111-CHKV | 01/10/11 | ||
| Brass & Bronze Gate Valves | PL-0111-BRSGV | PL-0111-BRSGV | 01/10/11 | ||
| Brass Ball Valves | PL-0111-BRBALL | PL-0111-BRBALL | 01/10/11 | ||
| Bronze Y Strainers | PL-0111-BYS | PL-0111-BYS | 01/10/11 | ||
| Butterfly Valves | PL-0111-BFV | PL-0111-BFV | 01/10/11 | ||
| Cast & Ductile Iron Valves & Parts | PL-0111-CIV | PL-0111-CIV | 01/10/11 | ||
| Cast Iron & PVC Flanges | PL-0111-CIF | PL-0111-CIF | 01/10/11 | ||
| Cast Iron Specialties | PL-0111-CIS | PL-0111-CIS | 01/10/11 | ||
| Gas Valves | PL-0111-GASV | PL-0111-GASV | 01/10/11 | ||
| Heating Valves | PL-0112-HTG | PL-0112-HTG | 01/01/12 | PL-0111-HTG | PL-0111-HTG |
| Low Pressure Valves | PL-0111-LP | PL-0111-LP | 01/10/11 | ||
| Pump & Well | PL-0111-PW | PL-0111-PW | 01/10/11 | ||
| PVC Valves & Unions | PL-0811-PVC | PL-0811-PVC | 08/18/11 |
| Fittings and Nipples | Click to View |
| Fittings | |||||
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| 150# Black & Galvanized Malleable Iron Fittings | PL-0411-F | PL-0411-F | 04/18/11 | PL-0111-F | PL-0111-F |
| 300# Black & Galvanized Malleable Iron Fittings | PL-0411-XHF | PL-0411-XHF | 04/18/11 | PL-0111-XHF | PL-0111-XHF |
| Brass Fittings | PL-0511-BPF | PL-0511-BPF | 05/23/11 | PL-0111-BPF | PL-0111-BPF |
| Cast Brass Sweat Adapter Fittings | PL-0111-CBAF | PL-0111-CBAF | 01/10/11 | PL-0909-CASTBF | PL-0909-CASTBF |
| Cast Iron Threaded Fittings | PL-0411-CI | PL-0411-CI | 04/18/11 | PL-0111-CI | PL-0111-CI |
| Copper Fittings - Wrot | PL-0111-CF | PL-0111-CF | 01/10/11 | PL-1009-CF | PL-1009-CF |
| Dielectric Unions & Nipples | PL-0111-CLAMP | PL-0111-CLAMP | 01/10/11 | DNU-1007 | DNU-0608 |
| Flexible Rubber Couplings & End Caps | PL-0111-CLAMP | PL-0111-CLAMP | 01/10/11 | PL-0407-FLEXCP | |
| Forged Steel Branch Outlets | PL-0711-BO | PL-0711-BO | 07/19/11 | ||
| Forged Steel Fittings | PL-0311-FS | PL-0311-FS | 03/22/11 | PL-0509-FS | PL-0509-FS |
| Pex Fittings | PL-0112-PEX | PL-0112-PEX | 01/01/12 | PL-0111-PEX | PL-0111-PEX |
| Steel Merchant and API Line Couplings | PL-0411-PC | PL-0411-PC | 04/18/11 | PL-0111-PC | PL-0111-PC |
| Steel Plugs and Bushings | PL-0111-PB | PL-0111-PB | 01/10/11 | PL-0608-PB | PL-0608-PB |
| Nipples | |||||
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| Brass Nipples | PL-0511-BPN | PL-0511-BPN | 05/23/11 | PL-0111-BPN | PL-0111-BPN |
| Chrome Plated Fittings and Nipples | PL-0511-CFN | PL-0511-CFN | 05/23/11 | PL-0111-CFN | PL-0111-CFN |
| Dielectric Nipples and Unions | PL-0111-CLAMP | PL-0111-CLAMP | 01/10/11 | DUN-1007 | DUN-1007 |
| Schedule 40 & Schedule 80 Welded Steel Nipples - Black & Galvanized - WEST COAST | PL-0411-NW | PL-0411-NW | 04/18/11 | PL-0111-NW | PL-0111-NW |
| Schedule 40 Welded Steel Nipples - Black and Galvanized - EAST COAST | PL-0411-N | PL-0411-N | 04/18/11 | PL-0111-N | PL-0111-N |
| Schedule 80 Black Seamless Steel Nipples | PL-0411-SN | PL-0411-SN | 04/18/11 | PL-0111-SN | PL-0111-SN |
| Schedule 80 Welded Steel Nipples - Black & Galvanized - EAST COAST | PL-0411-XHN | PL-0411-XHN | 04/18/11 | PL-0111-XHN | PL-0111-XHN |
| Faucets | Click to View |
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| Faucets | Faucet List Price Guide 10/2010 | 10/25/10 |
| Plumbing Specialties | Click to View |
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| Cast Iron Drainage & Specialty Products | PL-0811-CIDSP | 08/01/11 | |||
| Clamps & Dielectric | PL-0111-CLAMP | PL-0111-CLAMP | 01/10/11 | ||
| Clampettes | PL-0111-CLAMPETTE | PL-0111-CLAMPETTE | 01/10/11 | ||
| Plumbing Specialties | PL-0811-PS | 08/01/11 | |||
| Traps | PL-0411-TRAP | PL-0411-TRAP | 04/01/11 |
| Weld Fittings & Flanges | Click to View |
| EXCEL | Effective | Replaces PDF | Replaces EXCEL | ||
| Weld Fittings List Price Sheet | Weld Fittings List Price Sheet | 02/01/10 | |||
| Weld Flanges List Price Sheet | Weld Flanges List Price Sheet | 02/01/10 |



Back to Top